Disclaimer:The content provided in this post, including but not limited to bills and legislative documents, is sourced from various governmental and public domain sources. I do not claim ownership of any of the content uploaded. All rights and credits belong to the respective owners and creators. This material is made available for informational and educational purposes only.
In a rapidly evolving global political landscape, staying informed about the current heads of state is crucial. Heads of state, whether monarchs, presidents, or prime ministers, wield immense influence over national and international affairs.
Their decisions shape policies that impact millions, driving economic, social, and geopolitical outcomes. Understanding who these leaders are, their political ideologies, and their domestic priorities is vital for anyone keen on global politics, international relations, or economic trends. This guide provides a comprehensive overview of the current heads of state across the world, highlighting the leaders who define today’s geopolitical environment.
In recent years, the global stage has seen significant shifts in leadership.
From the rise of populist leaders to the sustained influence of established political dynasties, heads of state play a central role in both stabilizing and disrupting the international order.
Countries like the United States, Russia, and China continue to exert considerable influence through their leaders, shaping global agendas in areas such as climate policy, international trade, and military strategy.
Leaders like Lee Kuan Yew have steered their nations through economic challenges, while others have faced intense scrutiny for their human rights records or authoritarian tendencies. Whether navigating complex international relations or managing domestic crises, these individuals are at the forefront of global decision-making.
The following table outlines the current heads of state from around the world. This regularly updated list will help you stay informed about who holds power in various regions, providing insights into their political backgrounds and the implications for global politics.
State | Head of state | Head of government |
---|---|---|
Afghanistan | Supreme Leader – Hibatullah Akhundzada | Acting Prime Minister – Hasan Akhund |
Albania | President – Bajram Begaj | Prime Minister – Edi Rama |
Algeria | President – Abdelmadjid Tebboune | Prime Minister – Nadir Larbaoui |
Andorra | Episcopal Co-Prince – Joan Enric Vives i Sicília Co-Prince’s Representative – Josep Maria Mauri French Co-Prince – Emmanuel Macron Co-Prince’s Representative – Patrick Strzoda | Prime Minister – Xavier Espot Zamora |
Angola | President – João Lourenço | |
Antigua and Barbuda | King – Charles III Governor-General – Sir Rodney Williams | Prime Minister – Gaston Browne |
Argentina | President – Javier Milei | |
Armenia | President – Vahagn Khachaturyan | Prime Minister – Nikol Pashinyan |
Australia | King – Charles III Governor-General – Sam Mostyn | Prime Minister – Anthony Albanese |
Austria | President – Alexander Van der Bellen | Chancellor – Karl Nehammer |
Azerbaijan | President – Ilham Aliyev | Prime Minister – Ali Asadov |
Bahamas, The | King – Charles III Governor-General – Dame Cynthia A. Pratt | Prime Minister – Philip Davis |
Bahrain | King – Sheikh Hamad bin Isa Al Khalifa | Prime Minister – Prince Salman bin Hamad Al Khalifa |
Bangladesh | President – Mohammed Shahabuddin | Chief Adviser – Muhammad Yunus |
Barbados | President – Dame Sandra Mason | Prime Minister – Mia Mottley |
Belarus | Chairman of the All-Belarusian People’s Assembly – Alexander Lukashenko[1] | |
President – Alexander Lukashenko | Prime Minister – Roman Golovchenko | |
Belgium | King – Philippe | Prime Minister – Alexander De Croo |
Belize | King – Charles III Governor-General – Dame Froyla Tzalam | Prime Minister – Johnny Briceño |
Benin | President – Patrice Talon | |
Bhutan | King – Jigme Khesar Namgyel Wangchuck | Prime Minister – Tshering Tobgay |
Bolivia | President – Luis Arce | |
Bosnia and Herzegovina | High Representative – Christian Schmidt | |
Presidency | Chairwoman of the Council of Ministers – Borjana Krišto | |
Members:
| ||
Botswana | President – Mokgweetsi Masisi | |
Brazil | President – Luiz Inácio Lula da Silva | |
Brunei | Sultan and Prime Minister – Hassanal Bolkiah | |
Bulgaria | President – Rumen Radev | Acting Prime Minister – Dimitar Glavchev |
Burkina Faso | President of the Patriotic Movement for Safeguard and Restoration – Ibrahim Traoré | |
Interim President – Ibrahim Traoré | Interim Prime Minister – Apollinaire Kyélem | |
Burundi | President – Évariste Ndayishimiye | Prime Minister – Gervais Ndirakobuca |
Cambodia | President of the People’s Party – Hun Sen | |
King – Norodom Sihamoni | Prime Minister – Hun Manet | |
Cameroon | President – Paul Biya | Prime Minister – Joseph Ngute |
Canada | King – Charles III Governor General – Mary Simon | Prime Minister – Justin Trudeau |
Cape Verde | President – José Maria Neves | Prime Minister – Ulisses Correia e Silva |
Central African Republic | President – Faustin-Archange Touadéra[γ] | Prime Minister – Félix Moloua |
Chad | President – Mahamat Déby | Prime Minister – Allamaye Halina |
Chile | President – Gabriel Boric | |
China | General Secretary of the Communist Party – Xi Jinping | |
President – Xi Jinping | Premier – Li Qiang | |
Colombia | President – Gustavo Petro | |
Comoros | President – Azali Assoumani | |
Congo, Democratic Republic of the | President – Félix Tshisekedi | Prime Minister – Judith Suminwa |
Congo, Republic of the | President – Denis Sassou Nguesso | Prime Minister – Anatole Collinet Makosso |
Costa Rica | President – Rodrigo Chaves Robles | |
Croatia | President – Zoran Milanović | Prime Minister – Andrej Plenković |
Cuba | First Secretary of the Communist Party – Miguel Díaz-Canel | |
President – Miguel Díaz-Canel | Prime Minister – Manuel Marrero Cruz | |
Cyprus | President – Nikos Christodoulides | |
Czech Republic | President – Petr Pavel | Prime Minister – Petr Fiala |
Denmark | King – Frederik X | Prime Minister – Mette Frederiksen |
Djibouti | President – Ismaïl Omar Guelleh | Prime Minister – Abdoulkader Kamil Mohamed |
Dominica | President – Sylvanie Burton | Prime Minister – Roosevelt Skerrit |
Dominican Republic | President – Luis Abinader | |
East Timor | President – José Ramos-Horta | Prime Minister – Xanana Gusmão |
Ecuador | President – Daniel Noboa | |
Egypt | President – Abdel Fattah el-Sisi | Prime Minister – Mostafa Madbouly |
El Salvador | President – Nayib Bukele | |
Equatorial Guinea | President – Teodoro Obiang Nguema Mbasogo[γ] | Prime Minister – Manuel Osa Nsue Nsua |
Eritrea | President – Isaias Afwerki | |
Estonia | President – Alar Karis | Prime Minister – Kristen Michal |
Eswatini | Ngwenyama – Mswati III | Prime Minister – Russell Dlamini |
Ndlovukati – Ntfombi | ||
Ethiopia | President – Sahle-Work Zewde | Prime Minister – Abiy Ahmed |
Fiji | President – Ratu Wiliame Katonivere | Prime Minister – Sitiveni Rabuka |
Finland | President – Alexander Stubb | Prime Minister – Petteri Orpo |
France | President – Emmanuel Macron | Prime Minister – Gabriel Attal |
Gabon | Chairman of the Committee for the Transition and Restoration of Institutions – Brice Oligui Nguema | |
Transitional President – Brice Oligui Nguema | Interim Prime Minister – Raymond Ndong Sima | |
Gambia, The | President – Adama Barrow | |
Georgia | President – Salome Zourabichvili | Prime Minister – Irakli Kobakhidze |
Germany | President – Frank-Walter Steinmeier | Chancellor – Olaf Scholz |
Ghana | President – Nana Akufo-Addo | |
Greece | President – Katerina Sakellaropoulou | Prime Minister – Kyriakos Mitsotakis |
Grenada | King – Charles III Governor-General – Dame Cécile La Grenade | Prime Minister – Dickon Mitchell |
Guatemala | President – Bernardo Arévalo | |
Guinea | Chairman of the National Committee of Reconciliation and Development – Mamady Doumbouya | |
Interim President – Mamady Doumbouya | Prime Minister – Bah Oury | |
Guinea-Bissau | President – Umaro Sissoco Embaló | Prime Minister – Rui Duarte de Barros |
Guyana | President – Irfaan Ali | Prime Minister – Mark Phillips |
Haiti | President – Transitional Presidential Council[ζ] | Acting Prime Minister – Garry Conille |
Edgard Leblanc Fils (President) | ||
Other members: | ||
Honduras | President – Xiomara Castro | |
Hungary | President – Tamás Sulyok | Prime Minister – Viktor Orbán |
Iceland | President – Halla Tómasdóttir | Prime Minister – Bjarni Benediktsson |
India | President – Droupadi Murmu | Prime Minister – Narendra Modi |
Indonesia | President – Joko Widodo | |
President-elect – Prabowo Subianto | ||
Iran | Supreme Leader – Ali Khamenei | President – Masoud Pezeshkian |
Iraq | President – Abdul Latif Rashid | Prime Minister – Mohammed Shia’ Al Sudani |
Ireland | President – Michael D. Higgins | Taoiseach – Simon Harris |
Israel | President – Isaac Herzog | Prime Minister – Benjamin Netanyahu |
Italy | President – Sergio Mattarella | Prime Minister – Giorgia Meloni |
Ivory Coast | President – Alassane Ouattara | Prime Minister – Robert Beugré Mambé |
Jamaica | King – Charles III Governor-General – Sir Patrick Allen | Prime Minister – Andrew Holness |
Japan | Emperor – Naruhito | Prime Minister – Fumio Kishida |
Jordan | King – Abdullah II | Prime Minister – Bisher Al-Khasawneh |
Kazakhstan | President – Kassym-Jomart Tokayev | Prime Minister – Oljas Bektenov |
Kenya | President – William Ruto | |
Kiribati | President – Taneti Maamau | |
Kuwait | Emir – Sheikh Mishal Al-Ahmad Al-Jaber Al-Sabah | Prime Minister – Ahmad Al-Abdullah Al-Sabah |
Kyrgyzstan | President – Sadyr Japarov | Chairman of the Cabinet of Ministers – Akylbek Japarov |
Laos | General Secretary of the People’s Revolutionary Party – Thongloun Sisoulith | |
President – Thongloun Sisoulith | Prime Minister – Sonexay Siphandone | |
Latvia | President – Edgars Rinkēvičs | Prime Minister – Evika Siliņa |
Lebanon | President – Vacant | Prime Minister – Najib Mikati |
Lesotho | King – Letsie III | Prime Minister – Sam Matekane |
Liberia | President – Joseph Boakai | |
Libya | Chairman of the Presidential Council – Mohamed al-Menfi | Prime Minister – Abdul Hamid Dbeibeh |
Liechtenstein | Prince Regnant – Hans-Adam II | Prime Minister – Daniel Risch |
Regent – Hereditary Prince Alois | ||
Lithuania | President – Gitanas Nausėda | Prime Minister – Ingrida Šimonytė |
Luxembourg | Grand Duke – Henri Lieutenant-representative-designate – Guillaume | Prime Minister – Luc Frieden |
Madagascar | President – Andry Rajoelina | Prime Minister – Christian Ntsay |
Malawi | President – Lazarus Chakwera | |
Malaysia | Yang di-Pertuan Agong – Ibrahim Iskandar | Prime Minister – Anwar Ibrahim |
Maldives | President – Mohamed Muizzu | |
Mali | Interim President – Assimi Goïta | Interim Prime Minister – Choguel Kokalla Maïga |
Malta | President – Myriam Spiteri Debono | Prime Minister – Robert Abela |
Marshall Islands | President – Hilda Heine | |
Mauritania | President – Mohamed Ould Ghazouani | Prime Minister – Mokhtar Ould Diaye |
Mauritius | President – Prithvirajsing Roopun | Prime Minister – Pravind Jugnauth |
Mexico | President – Andrés Manuel López Obrador | |
President-elect – Claudia Sheinbaum | ||
Federated States of Micronesia | President – Wesley Simina | |
Moldova | President – Maia Sandu | Prime Minister – Dorin Recean |
Monaco | Sovereign Prince – Albert II | Minister of State – Pierre Dartout Minister of state-designate – Didier Guillaume |
Mongolia | President – Ukhnaagiin Khürelsükh | Prime Minister – Luvsannamsrain Oyun-Erdene |
Montenegro | President – Jakov Milatović | Prime Minister – Milojko Spajić |
Morocco | King – Mohammed VI | Prime Minister – Aziz Akhannouch |
Mozambique | President – Filipe Nyusi | Prime Minister – Adriano Maleiane |
Myanmar | Chairman of the State Administration Council – Min Aung Hlaing | |
Acting President – Min Aung Hlaing | Prime Minister – Min Aung Hlaing | |
Namibia | President – Nangolo Mbumba | Prime Minister – Saara Kuugongelwa |
Nauru | President – David Adeang | |
Nepal | President – Ram Chandra Poudel | Prime Minister – KP Sharma Oli |
Netherlands | King – Willem-Alexander | Prime Minister – Dick Schoof |
New Zealand | King – Charles III Governor-General – Dame Cindy Kiro[ι] | Prime Minister – Christopher Luxon |
Nicaragua | President – Daniel Ortega | |
Niger | President of the National Council for the Safeguard of the Homeland – Abdourahamane Tchiani | Prime Minister – Ali Lamine Zeine |
Nigeria | President – Bola Tinubu | |
North Korea | General Secretary of the Workers’ Party – Kim Jong Un | |
President of the State Affairs Commission – Kim Jong Un | Premier – Kim Tok Hun | |
North Macedonia | President – Gordana Siljanovska-Davkova | Prime Minister – Hristijan Mickoski |
Norway | King – Harald V | Prime Minister – Jonas Gahr Støre |
Oman | Sultan and Prime Minister – Haitham bin Tariq | |
Pakistan | President – Asif Ali Zardari | Prime Minister – Shehbaz Sharif |
Palau | President – Surangel Whipps Jr. | |
Palestine | President – Mahmoud Abbas | Prime Minister – Mohammad Mustafa |
Panama | President – José Raúl Mulino | |
Papua New Guinea | King – Charles III Governor-General – Sir Bob Dadae | Prime Minister – James Marape |
Paraguay | President – Santiago Peña | |
Peru | President – Dina Boluarte | Prime Minister – Gustavo Adrianzén |
Philippines | President – Bongbong Marcos | |
Poland | President – Andrzej Duda | Prime Minister – Donald Tusk |
Portugal | President – Marcelo Rebelo de Sousa | Prime Minister – Luís Montenegro |
Qatar | Emir – Sheikh Tamim bin Hamad Al Thani | Prime Minister – Sheikh Mohammed bin Abdulrahman bin Jassim Al Thani |
Romania | President – Klaus Iohannis | Prime Minister – Marcel Ciolacu |
Russia | President – Vladimir Putin | Prime Minister – Mikhail Mishustin |
Rwanda | President – Paul Kagame | Prime Minister – Édouard Ngirente |
Saint Kitts and Nevis | King – Charles III Governor-General – Dame Marcella Liburd | Prime Minister – Terrance Drew |
Saint Lucia | King – Charles III Acting Governor-General – Errol Charles | Prime Minister – Philip J. Pierre |
Saint Vincent and the Grenadines | King – Charles III Governor-General – Dame Susan Dougan | Prime Minister – Ralph Gonsalves |
Samoa | O le Ao o le Malo – Afioga Tuimalealiʻifano Vaʻaletoʻa Sualauvi II | Prime Minister – Fiamē Naomi Mataʻafa |
San Marino | Captain Regent – Alessandro Rossi | Secretary for Foreign and Political Affairs – Luca Beccari |
Captain Regent – Milena Gasperoni | ||
São Tomé and Príncipe | President – Carlos Vila Nova | Prime Minister – Patrice Trovoada |
Saudi Arabia | King – Salman | Prime Minister – Mohammed bin Salman |
Senegal | President – Bassirou Diomaye Faye | Prime Minister – Ousmane Sonko |
Serbia | President – Aleksandar Vučić | Prime Minister – Miloš Vučević |
Seychelles | President – Wavel Ramkalawan | |
Sierra Leone | President – Julius Maada Bio | Chief Minister – David Moinina Sengeh |
Singapore | President – Tharman Shanmugaratnam | Prime Minister – Lawrence Wong |
Slovakia | President – Peter Pellegrini | Prime Minister – Robert Fico |
Slovenia | President – Nataša Pirc Musar | Prime Minister – Robert Golob |
Solomon Islands | King – Charles III Governor-General – David Tiva Kapu | Prime Minister – Jeremiah Manele |
Somalia | President – Hassan Sheikh Mohamud | Prime Minister – Hamza Abdi Barre |
South Africa | President – Cyril Ramaphosa | |
South Korea | President – Yoon Suk-yeol | |
South Sudan | President – Salva Kiir Mayardit | |
Spain | King – Felipe VI | Prime Minister – Pedro Sánchez |
Sri Lanka | President – Ranil Wickremesinghe | Prime Minister – Dinesh Gunawardena |
Sudan | Transitional Sovereignty Council | Acting Prime Minister – Osman Hussein |
Abdel Fattah al-Burhan (Chairman) | ||
Other members: | ||
Suriname | President – Chan Santokhi | |
Sweden | King – Carl XVI Gustaf | Prime Minister – Ulf Kristersson |
Switzerland | Federal Council | |
Syria | President – Bashar al-Assad | Prime Minister – Hussein Arnous |
Tajikistan | President – Emomali Rahmon | Prime Minister – Kokhir Rasulzoda |
Tanzania | President – Samia Suluhu Hassan | Prime Minister – Kassim Majaliwa |
Thailand | King – Maha Vajiralongkorn | Prime Minister – Paetongtarn Shinawatra |
Togo | President – Faure Gnassingbé | Prime Minister – Victoire Tomegah Dogbé |
Tonga | King – Tupou VI | Prime Minister – Siaosi Sovaleni |
Trinidad and Tobago | President – Christine Kangaloo | Prime Minister – Keith Rowley |
Tunisia | President – Kaïs Saïed | Prime Minister – Kamel Madouri |
Turkey | President – Recep Tayyip Erdoğan | |
Turkmenistan | Chairman of the People’s Council – Gurbanguly Berdimuhamedow | |
President – Serdar Berdimuhamedow | ||
Tuvalu | King – Charles III Governor-General – Sir Tofiga Vaevalu Falani | Prime Minister – Feleti Teo |
Uganda | President – Yoweri Museveni[γ] | Prime Minister – Robinah Nabbanja |
Ukraine | President – Volodymyr Zelenskyy | Prime Minister – Denys Shmyhal |
United Arab Emirates | President – Sheikh Mohamed bin Zayed Al Nahyan | Prime Minister – Sheikh Mohammed bin Rashid Al Maktoum |
United Kingdom | King – Charles III | Prime Minister – Keir Starmer |
United States | President – Joe Biden | |
Uruguay | President – Luis Lacalle Pou | |
Uzbekistan | President – Shavkat Mirziyoyev | Prime Minister – Abdulla Aripov |
Vanuatu | President – Nikenike Vurobaravu | Prime Minister – Charlot Salwai |
Vatican City (Holy See) | Sovereign – Pope Francis | President of the Governorate – Cardinal Fernando Vérgez Alzaga |
Venezuela | President – Nicolás Maduro | |
Vietnam | General Secretary of the Communist Party – Tô Lâm | |
President – Tô Lâm | Prime Minister – Phạm Minh Chính | |
Yemen | Chairman of the Presidential Leadership Council – Rashad al-Alimi | Prime Minister – Ahmad Awad bin Mubarak |
Zambia | President – Hakainde Hichilema | |
Zimbabwe | President – Emmerson Mnangagwa |
The following states are in free association with another UN member state.
State | Associated with | Head of state | Head of government |
---|---|---|---|
Cook Islands | New Zealand | King – Charles III King’s Representative – Sir Tom Marsters | Prime Minister – Mark Brown |
Niue | New Zealand | King – Charles III King’s Representative – Dame Cindy Kiro | Premier – Dalton Tagelagi |
The following states control at least part of their territory and are recognised by at least one UN member state.
State | Also claimed by | Head of state | Head of government |
---|---|---|---|
Abkhazia | Georgia | President – Aslan Bzhania | Prime Minister – Aleksander Ankvab |
Republic of China (Taiwan) | People’s Republic of China | President – Lai Ching-te | Premier – Cho Jung-tai |
Kosovo | Serbia | President – Vjosa Osmani | Prime Minister – Albin Kurti |
Northern Cyprus | Cyprus | President – Ersin Tatar | Prime Minister – Ünal Üstel |
Sahrawi Republic | Morocco | General Secretary of the Polisario Front – Brahim Ghali | |
President – Brahim Ghali | Prime Minister – Bouchraya Hammoudi Bayoun | ||
South Ossetia | Georgia | President – Alan Gagloyev | Prime Minister – Konstantin Dzhussoyev |
The following states control their territory, but are not recognised by any UN member states.
State | Also claimed by | Head of state | Head of government |
---|---|---|---|
Somaliland | Somalia | President – Muse Bihi Abdi | |
Transnistria | Moldova | President – Vadim Krasnoselsky | Prime Minister – Aleksander Rozenberg |
These alternative governments control part of their territory and are recognised as legitimate by at least one UN member state.
Government | State | Head of state | Head of government |
---|---|---|---|
Supreme Political Council | Yemen | Leader of Ansar Allah – Abdul-Malik al-Houthi | |
Chairman – Mahdi al-Mashat | Prime Minister – Abdel-Aziz bin Habtour | ||
Syrian National Coalition | Syria | President – Hadi al-Bahra | Prime Minister – Abdurrahman Mustafa |
These alternative governments control part of their territory, but are not recognized as legitimate by any UN member states.
Government | State | Head of state | Head of government |
---|---|---|---|
Government of National Stability | Libya | Supreme Commander of the Libyan National Army – Khalifa Haftar | |
Chairman of the Presidential Council – Mohamed al-Menfi | Acting Prime Minister – Osama Hammad | ||
Hamas government in Gaza | Palestine | Hamas Chief in the Gaza Strip – Yahya Sinwar | |
President – Mahmoud Abbas[ο] | Head of the Government Administrative Committee – Essam al-Da’alis | ||
National Unity Government | Myanmar | Acting President – Duwa Lashi La | Prime Minister – Mahn Win Khaing Than |
Syrian Salvation Government | Syria | Commander-in-Chief of Tahrir al-Sham – Abu Mohammad al-Julani[17] | |
President of the General Shura Council – Mustafa al-Mousa | Prime Minister – Ali Keda |
These alternative governments do not control their territory but are recognized as legitimate by at least one UN member state.
Government | State | Head of state | Head of government |
---|---|---|---|
Coordination Council | Belarus | President and Head of the Cabinet – Sviatlana Tsikhanouskaya | |
National Assembly (2015) | Venezuela | President of the National Assembly – Dinorah Figuera |
Entity | Head of entity | Head of government |
---|---|---|
European Union | President of the European Council – Charles Michel | President of the European Commission – Ursula von der Leyen |
Sovereign Military Order of Malta | Prince and Grand Master – John T. Dunlap | Grand Chancellor – Riccardo Paternò di Montecupo |
Understanding the current heads of state also means recognizing broader global trends. In many parts of the world, we are witnessing a rise in nationalism and a retreat from international cooperation.
Leaders like Donald J. Trump have emphasized national sovereignty, sometimes at the expense of multilateral agreements and global governance structures. This has led to significant shifts in trade policies, climate commitments, and diplomatic relations.
On the other hand, some regions have seen leaders push for stronger alliances and collaboration. The European Union, for instance, continues to prioritize unity under leaders such as Ursula von der Leyen, focusing on economic recovery, digital transformation, and sustainability.
Disclaimer:The content provided in this post, including but not limited to bills and legislative documents, is sourced from various governmental and public domain sources. I do not claim ownership of any of the content uploaded. All rights and credits belong to the respective owners and creators. This material is made available for informational and educational purposes only.
All Politician
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email contact@allpolitician.com
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers).
Despite our very best efforts to allow anybody to adjust the website to their needs. There may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to contact@allpolitician.com