Disclaimer:The content provided in this post, including but not limited to bills and legislative documents, is sourced from various governmental and public domain sources. I do not claim ownership of any of the content uploaded. All rights and credits belong to the respective owners and creators. This material is made available for informational and educational purposes only.
In a world where governance plays a crucial role in shaping the future of nations, the individuals who preside over legislative bodies wield significant power. These leaders ensure the smooth functioning of legislative processes, mediate debates, and guide policy development. From parliaments in sovereign states to assemblies in autonomous regions and international organizations, these presiding officers are instrumental in maintaining democratic governance and rule of law. But who are these leaders, and how do they influence legislative processes on a global scale? This post provides a comprehensive look at the current presidents of legislative bodies around the world, offering insights into their roles, responsibilities, and the importance of legislative leadership.
Legislative presidents, often referred to as presiding officers or speakers, hold a position of immense responsibility. They are tasked with managing parliamentary sessions, ensuring that debates are conducted in an orderly fashion, and upholding the rules of procedure. Their influence extends beyond mere moderation; they often play a pivotal role in setting legislative agendas, steering important bills, and sometimes even representing their country on a global stage.
In some nations, the role of the presiding officer is largely ceremonial, but in others, these leaders have substantial political clout. For example, in many parliamentary systems, the president of the legislature may be second in line for leadership after the head of state. Their decisions can significantly impact national policies, particularly in contentious political environments where their impartiality and leadership can make or break legislative outcomes.
Across the world, the structure of legislative bodies and the titles of their leaders vary. While many countries have presidents or speakers leading their parliaments, other territories, autonomous regions, and even international organizations also have their own presiding officers overseeing legislative functions. These leaders come from diverse backgrounds, each bringing their unique expertise to their roles.
For example, in sovereign states, legislative presidents may be experienced politicians with decades of public service, while in autonomous regions or dependencies, the presiding officers might be champions of local governance and regional autonomy. In international organizations like the United Nations, legislative leaders play a key role in facilitating dialogue among member states, ensuring that global governance remains balanced and inclusive.
In today’s rapidly changing world, the role of legislative presidents has become more crucial than ever. As global challenges such as climate change, pandemics, and geopolitical conflicts demand swift and coordinated legislative action, these leaders are often at the forefront of shaping the response. Their ability to mediate discussions, build consensus, and push through essential legislation can determine how effectively countries and organizations address these pressing issues.
Furthermore, legislative presidents are increasingly called upon to uphold democratic principles in the face of rising authoritarianism. In some cases, they may serve as a check on executive power, ensuring that the legislative branch remains independent and that laws are enacted through a fair and transparent process. Their leadership is essential in safeguarding democracy and promoting good governance.
The current presidents of parliaments and assemblies worldwide are not just figures of authority—they are guardians of democratic processes and enablers of progress. Their leadership helps shape the laws and policies that govern societies, impacting everything from local communities to international relations. As we continue to face complex global challenges, the role of these presiding officers will only grow in importance.
Understanding who these leaders are and the roles they play is essential for anyone interested in global governance. By staying informed about the current presidents of legislatures across the world, we can gain a deeper appreciation for the intricate workings of legislative bodies and the individuals who lead them.
For a complete list of the current presidents of parliaments and assemblies across all nations, territories, and international organizations, refer to the detailed table below.
This section highlights the presiding officers of legislative bodies in states fully recognized by the United Nations. These leaders guide the legislative processes in countries that are universally acknowledged as sovereign entities. Their responsibilities include overseeing parliamentary sessions, facilitating debates, and ensuring that national laws align with both domestic needs and international commitments. As representatives of their nations’ legislative branches, these presiding officers play a crucial role in upholding democratic governance and contributing to the global political landscape.
State | Assembly | Title | Name | Political affiliation | Assumed office |
---|---|---|---|---|---|
Leadership Council | Supreme Leader | Hibatullah Akhundzada | Taliban | 15 August 2021 | |
Parliament | Elisa Spiropali | Socialist | 30 July 2024 | ||
(Parliament) | Council of the Nation | Salah Goudjil | FLN | 10 April 2019 | |
People’s National Assembly | Ibrahim Boughali | non-partisan | 8 July 2021 | ||
General Council | General Syndic | Carles Enseñat Reig | Democrats for Andorra | 26 April 2023 | |
National Assembly | Carolina Cerqueira | MPLA | 15 September 2022 | ||
Antigua and Barbuda (Parliament) | Senate | Alincia Williams-Grant | Labour | 25 June 2014 | |
Speaker | Gerald Watt | non-partisan | 25 June 2014 | ||
(National Congress) | Senate | Victoria Villarruel | LLA | 10 December 2023 | |
Provisional President | Bartolomé Abdala | PL | 13 December 2023 | ||
Chamber of Deputies | Martín Menem | LLA | 10 December 2023 | ||
National Assembly | Alen Simonyan | Civil Contract | 2 August 2021 | ||
(Parliament) | Senate | Sue Lines | Labor | 26 July 2022 | |
Speaker | Milton Dick | Labor | 26 July 2022 | ||
(Parliament) | Federal Council | Franz Ebner | ÖVP | 1 July 2024 | |
National Council | Wolfgang Sobotka | ÖVP | 20 December 2017 | ||
National Assembly | Speaker | Sahiba Gafarova | New Azerbaijan | 10 March 2020 | |
(Parliament) | Senate | Lashell Adderley | PLP | 6 October 2021 | |
House of Assembly | Speaker | Patricia Deveaux | PLP | 6 October 2021 | |
(National Assembly) | Consultative Council | Ali Saleh Al-Saleh | non-partisan | 15 December 2008 | |
Council of Representatives | Ahmed bin Salman Al-Musallam | non-partisan | 12 December 2022 | ||
Jatiya Sangsad | Speaker | Shawkat Ali (acting) | Awami League | 6 August 2024 | |
(Parliament) | Senate | Reginald Farley | Labour | 15 September 2020 | |
House of Assembly | Speaker | Arthur Holder | Labour | 5 June 2018 | |
(National Assembly) | Council of the Republic | Speaker | Natalya Kochanova | non-partisan | 6 December 2019 |
Speaker | Igor Sergeenko | Communist | 22 March 2024 | ||
(Parliament) | Senate | Stephanie D’Hose | Open VLD | 13 October 2020 | |
Chamber of Representatives | Eliane Tillieux | Socialist | 13 October 2020 | ||
(National Assembly) | Senate | Carolyn Trench-Sandiford | PUP | 11 December 2020 | |
Speaker | Valerie Woods | PUP | 11 December 2020 | ||
National Assembly | Louis Vlavonou | Progressive Union | 17 May 2019 | ||
(Parliament) | National Council | Chairperson | Sangay Dorji | non-partisan | 10 May 2023 |
National Assembly | Speaker | Lungten Dorji | PDP | 25 January 2024 | |
(Plurinational Legislative Assembly) | Plurinational Legislative Assembly | David Choquehuanca | MAS | 8 November 2020 | |
Chamber of Senators | Andrónico Rodríguez | MAS | 3 November 2020 | ||
Chamber of Deputies | Israel Huaytari | Independent | 3 November 2023 | ||
(Parliamentary Assembly) | House of Peoples | Chairperson | Dragan Čović | HDZ BiH | 16 June 2024 |
Chairperson | Nebojša Radmanović | SNSD | 1 April 2024 | ||
National Assembly | Speaker | Phandu Skelemani | BDP | 5 November 2019 | |
(National Congress) | Federal Senate | Rodrigo Pacheco | PSD | 1 February 2021 | |
Chamber of Deputies | Arthur Lira | PP | 1 February 2021 | ||
Legislative Council | Speaker | Abdul Rahman Mohamed Taib | non-partisan | 11 February 2015 | |
National Assembly | Chairperson | Raya Nazaryan | GERB | 20 June 2024 | |
Transitional National Assembly | Ousmane Bougouma | non-partisan | 11 November 2022 | ||
(Parliament) | Senate | Révérien Ndikuriyo | CNDD-FDD | 14 August 2015 | |
National Assembly | Gelase Ndabirabe | CNDD-FDD | 7 August 2020 | ||
(Parliament) | Senate | Sen Hun | CPP | 3 April 2024 | |
National Assembly | Sudary Khuon | CPP | 22 August 2023 | ||
(Parliament) | Senate | Marcel Niat Njifenji | RDPC | 12 June 2013 | |
National Assembly | Cavayé Yéguié Djibril | RDPC | 31 March 1992 | ||
(Parliament) | Senate | Speaker | Raymonde Gagné | non-partisan | 16 May 2023 |
House of Commons | Speaker | Greg Fergus | Liberal | 3 October 2023 | |
National Assembly | Speaker | Austelino Tavares Correia | MpD | 19 May 2021 | |
National Assembly | Simplice Sarandji | non-partisan | 5 May 2021 | ||
National Transitional Council | Haroun Kabadi | MPS | October 2021 | ||
(National Congress) | Senate | José García Ruminot | Renovación Nacional | 19 March 2024 | |
Chamber of Deputies | Karol Cariola | PCCh | 15 April 2024 | ||
National People’s Congress | Zhao Leji | Communist | 10 March 2023 | ||
(Congress) | Senate | Efraín Cepeda | Conservative | 20 July 2024 | |
Chamber of Representatives | Jaime Raúl Salamanca | Green Alliance | 20 July 2024 | ||
Assembly of the Union | Speaker | Moustadroine Abdou | CRC | 3 April 2020 | |
Congo-Brazzaville (Parliament) | Senate | Pierre Ngolo | Party of Labour | 12 September 2017 | |
National Assembly | Isidore Mvouba | Party of Labour | 19 August 2017 | ||
Congo-Kinshasa (Parliament) | Senate | Modeste Bahati Lukwebo | AFDC | 5 March 2021 | |
National Assembly | Vital Kamerhe | Union for the Congolese Nation | 24 May 2024 | ||
Legislative Assembly | Speaker | Rodrigo Arias Sánchez | PLN | 1 May 2022 | |
Parliament | Speaker | Gordan Jandroković | HDZ | 5 May 2017 | |
National Assembly of People’s Power | Esteban Lazo Hernández | Communist | 24 February 2013 | ||
Annita Demetriou | DISY | 10 June 2021 | |||
Czechia (Parliament) | Senate | Miloš Vystrčil | ODS | 19 February 2020 | |
Chamber of Deputies | Chairperson | Markéta Pekarová Adamová | TOP 09 | 10 November 2021 | |
Folketing | Speaker | Søren Gade | Venstre | 16 November 2022 | |
National Assembly | Dileita Mohamed Dileita | UMP | 5 March 2023 | ||
House of Assembly | Speaker | Joseph Isaac | non-partisan | 10 February 2020 | |
Dominican Republic (Congress) | Senate | Eduardo Estrella | Dominicans for Change | 16 August 2020 | |
Chamber of Deputies | Alfredo Pacheco | PRM | 16 August 2020 | ||
National Parliament | Maria Fernanda Lay | Fretilin | 22 June 2023 | ||
National Assembly | Henry Kronfle | PSC | 18 November 2023 | ||
Senate | Abdel-Wahab Abdel-Razeq | Nation’s Future | 18 October 2020 | ||
Speaker | Hanafy Gebali | Nation’s Future | 12 January 2021 | ||
Legislative Assembly | Ernesto Castro | Nuevas Ideas | 1 May 2021 | ||
(Parliament) | Senate | Teresa Efua Asangono | PDGE | 12 July 2013 | |
Chamber of Deputies | Gaudencio Mohaba Mesu | PDGE | 12 July 2013 | ||
National Assembly | Isaias Afwerki | PFDJ | 24 May 1993 | ||
Riigikogu | Lauri Hussar | Estonia 200 | 10 April 2023 | ||
(Parliament) | Senate | Lindiwe Dlamini | non-partisan | October 2018 | |
House of Assembly | Speaker | Jabulani Mabuza | non-partisan | 6 October 2023 | |
(Federal Parliamentary Assembly) | House of Federation | Speaker | Agegnehu Teshager | Prosperity | 4 October 2021 |
House of Peoples’ Representatives | Speaker | Tagesse Chafo | Prosperity | 18 October 2018 | |
Fiji | Parliament | Speaker | Naiqama Lalabalavu | People’s Alliance | 24 December 2022 |
Parliament | Speaker | Jussi Halla-aho | Finns Party | 20 June 2023 | |
(Parliament) | Senate | Gérard Larcher | The Republicans | 1 October 2014 | |
National Assembly | Yaël Braun-Pivet | LREM | 28 June 2022 | ||
(Parliament) | Senate | Paulette Missambo | UN | 18 September 2023 | |
National Assembly | Jean-François Ndongou | PDG | 15 September 2023 | ||
National Assembly | Speaker | Fabakary Jatta | APRC | 17 April 2022 | |
Parliament | Chairperson | Shalva Papuashvili | Georgian Dream | 29 December 2021 | |
(Federal Assembly) | Bundesrat | Manuela Schwesig | SPD | 1 November 2023 | |
Bundestag | Bärbel Bas | SPD | 26 October 2021 | ||
Parliament | Speaker | Alban Bagbin | NDC | 7 January 2021 | |
Parliament | Speaker | Konstantinos Tasoulas | New Democracy | 18 July 2019 | |
(Parliament) | Senate | Dessima Williams | 31 August 2022 | ||
Speaker | Leo Cato | 31 August 2022 | |||
Congress | Nery Ramos | Blue Party | 14 January 2024 | ||
National Assembly | Amadou Damaro Camara | RPG | 22 April 2020 | ||
Guinea-Bissau | National People’s Assembly | Domingos Simoes Pereira | PAIGC | 17 July 2023 | |
Guyana | National Assembly | Speaker | Manzoor Nadir | PPP/C | 1 September 2020 |
(Parliament) | Senate | Vacant | TBD | TBD | |
Chamber of Deputies | Speaker | Vacant | TBD | TBD | |
National Congress | Luis Redondo | PSH | 25 January 2022 | ||
National Assembly | Speaker | László Kövér | Fidesz | 6 August 2010 | |
Althing | Speaker | Birgir Ármannsson | Independence | 1 December 2021 | |
(Parliament) | Rajya Sabha | Chairperson | Jagdeep Dhankhar | non-partisan | 11 August 2022 |
Deputy Chairperson | Harivansh Narayan Singh | JD(U) | 9 August 2018 | ||
Lok Sabha | Speaker | Om Birla | BJP | 19 June 2019 | |
(People’s Consultative Assembly) | People’s Consultative Assembly | Speaker | Bambang Soesatyo | Golkar | 2 October 2019 |
Regional Representative Council | Speaker | La Nyalla Mattalitti | non-partisan | 3 October 2019 | |
People’s Representative Council | Speaker | Puan Maharani | PDI-P | 1 October 2019 | |
Islamic Consultative Assembly | Speaker | Mohammad Bagher Ghalibaf | Progress and Justice | 28 May 2020 | |
Assembly of Experts[10] | Mohammad-Ali Movahedi Kermani | Combatant Clergy Association | 21 May 2024 | ||
Iraq | Council of Representatives | Speaker | Muhsin Al-Mandalawi | al-Hal | 14 November 2023 |
(Oireachtas) | Seanad Éireann | Cathaoirleach | Jerry Buttimer | Fine Gael | 16 December 2022 |
Dáil Éireann | Ceann Comhairle | Seán Ó Fearghaíl | Fianna Fáil | 10 March 2016 | |
Knesset | Speaker | Amir Ohana | Likud | 29 December 2022 | |
(Parliament) | Senate | Ignazio La Russa | FdI | 13 October 2022 | |
Chamber of Deputies | Lorenzo Fontana | Lega Nord | 14 October 2022 | ||
(Parliament) | Senate | Kandia Camara | RDR | 12 October 2023 | |
National Assembly | Adama Bictogo | RHDP | 7 June 2022 | ||
(Parliament) | Senate | Tom Tavares-Finson | Labour | 10 March 2016 | |
Speaker | Juliet Holness | Labour | 26 September 2023 | ||
(National Diet) | House of Councillors | Hidehisa Otsuji | LDP | 3 August 2022 | |
Speaker | Fukushiro Nukaga | LDP | 20 October 2023 | ||
(Parliament) | Senate | Faisal al-Fayez | non-partisan | 25 October 2015 | |
Speaker | Ahmed Safadi | non-partisan | 15 November 2022[11] | ||
(Parliament) | Senate | Mäulen Äşimbaev | Nur Otan | 4 May 2020 | |
Mazhilis | Erlan Qoşanov | Amanat | 1 February 2022 | ||
(Parliament) | Senate | Speaker | Amason Kingi | Kenya Kwanza | 8 September 2022 |
National Assembly | Speaker | Moses Wetangula | Kenya Kwanza | 8 September 2022 | |
House of Assembly | Speaker | Tangariki Reete | BKM | 22 May 2020 | |
National Assembly | Speaker | Ahmed Al-Sadoun | non-partisan | 18 October 2022 | |
Supreme Council | Nurlanbek Shakiev | Ata-Zhurt | 5 October 2022 | ||
National Assembly | Saysomphone Phomvihane | LPRP | 22 March 2021 | ||
Saeima | Speaker | Daiga Mieriņa | LZS | 20 September 2023 | |
Parliament | Speaker | Nabih Berri | Amal | 20 October 1992 | |
(Parliament) | Senate | Tlohang Sekhamane | RFP | 25 October 2022 | |
National Assembly | Speaker | Sephiri Motanyane | 12 June 2017 | ||
(Legislature) | Senate | Jeremiah Koung | MDR | 22 January 2024 | |
President pro tempore | Nyonblee Karnga-Lawrence | UP | 15 January 2024 | ||
Speaker | Johnathan Koffa | CDC | 15 January 2024 | ||
General National Congress | Nouri Abusahmain | non-partisan | 4 August 2014 | ||
Aguila Saleh Issa | non-partisan | 4 August 2014 | |||
Landtag | Albert Frick | FBP | 27 March 2013 | ||
Seimas | Speaker | Viktorija Čmilytė-Nielsen | LRLS | 13 November 2020 | |
Chamber of Deputies | Claude Wiseler | CSV | 21 November 2023 | ||
(Parliament) | Senate | Richard Ravalomanana | TGV | 14 October 2023 | |
National Assembly | Justin Tokely | IRMAR | 11 July 2024 | ||
National Assembly | Speaker | Catherine Gotani Hara | Congress | 19 June 2019 | |
(Parliament) | Dewan Negara | Awang Bemee Awang Ali Basah | GPS–PBB | 22 July 2024 | |
Dewan Rakyat | Speaker | Johari Abdul | PH–PKR | 19 December 2022 | |
People’s Majlis | Speaker | Abdul Raheem Abdulla | PNC | 28 May 2024 | |
National Assembly | Vacant | TBD | TBD | ||
Speaker | Angelo Farrugia | Labour | 6 April 2013 | ||
Legislature | Speaker | Brenson Wase | non-partisan | 3 January 2024 | |
(Parliament) | National Assembly | Mohamed Ould Meguett | El Insaf | 19 June 2023 | |
National Assembly | Speaker | Sooroojdev Phokeer | MSM | 21 November 2019 | |
(Congress) | Senate of the Republic | Ana Lilia Rivera | MORENA | 1 September 2023 | |
Chamber of Deputies | Marcela Guerra Castillo | PRI | 1 September 2023 | ||
Micronesia | Congress | Speaker | Esmond Moses | non-partisan | 11 May 2023 |
Parliament | Igor Grosu | PAS | 29 July 2021 | ||
National Council | Brigitte Boccone-Pagès | Priorité Monaco | 6 October 2022 | ||
State Great Khural | Dashzegviin Amarbayasgalan | MAN | 2 July 2024 | ||
Parliament | Andrija Mandić | NSD | 30 October 2023 | ||
(Parliament) | House of Councillors | Hakim Benchamach | RNI | 9 October 2021 | |
Rachid Talbi Alami | RNI | 9 October 2021 | |||
Assembly of the Republic | Speaker | Esperança Bias | FRELIMO | 13 January 2020 | |
(Assembly of the Union) | House of Nationalities | Speaker | Vacant | TBD | TBD |
Speaker | T Khun Myat | Independent | 1 March 2018 | ||
(Parliament) | National Council | Chairperson | Lukas Sinimbo Muha | SWAPO | 15 December 2020 |
National Assembly | Speaker | Peter Katjavivi | SWAPO | 20 March 2015 | |
Parliament | Speaker | Marcus Stephen | non-partisan | 27 August 2019 | |
(Parliament) | National Assembly | Chairperson | Narayan Prasad Dahal | CPN (MC) | 12 March 2018 |
Speaker | Dev Raj Ghimire | CPN (UML) | 19 January 2023 | ||
(States General) | Senate | Jan Anthonie Bruijn | VVD | 2 July 2019 | |
Speaker | Martin Bosma | PVV | 14 December 2023 | ||
Speaker | Gerry Brownlee | National | 5 December 2023 | ||
National Assembly | Gustavo Porras Cortés | FSLN | 9 January 2017 | ||
Niger | National Assembly | Vacant | TBD | TBD | |
(National Assembly) | Senate | Godswill Akpabio | APC | 13 June 2023 | |
Speaker | Tajudeen Abbas | APC | 13 June 2023 | ||
Supreme People’s Assembly | Standing Committee Chairman | Ryong-hae Choe | WPK | 11 April 2019 | |
In-chol Pak | WPK | 19 January 2023 | |||
Assembly of the Republic | Afrim Gashi | Alternativa | 28 May 2024 | ||
Storting | Masud Gharahkhani | Labour | 25 November 2021 | ||
(Council) | Council of State | Yahya bin Mahfoudh al-Mantheri | non-partisan | 8 March 2004 | |
Consultative Assembly | Khalid Al Mawali | non-partisan | 29 October 2011 | ||
(Parliament) | Senate | Yusuf Raza Gilani | PPP | 9 April 2024 | |
National Assembly | Speaker | Ayaz Sadiq | PML(N) | 1 March 2024 | |
(National Congress) | Senate | Hokkons Baules | non-partisan | 19 January 2017 | |
House of Delegates | Speaker | Sabino Anastacio | non-partisan | 17 January 2013 | |
Legislative Council | Speaker | Aziz Dweik | Hamas | 29 March 2006 | |
National Assembly | Dana Castañeda | RM | 1 July 2024 | ||
Papua New Guinea | National Parliament | Speaker | Job Pomat | non-partisan | 2 August 2017 |
(Congress) | Senate | Silvio Ovelar | ANR | 1 July 2023 | |
Chamber of Deputies | Speaker | Raúl Luís Latorre | ANR | 1 July 2023 | |
Congress of the Republic | Eduardo Salhuana | APP | 26 July 2024 | ||
(Congress) | Senate | Francis Escudero | NPC | 20 May 2024 | |
Speaker | Martin Romualdez | Lakas–CMD | 25 July 2022 | ||
(National Assembly) | Senate | Marshal | Małgorzata Kidawa-Błońska | Civic Platform | 13 November 2023 |
Sejm | Marshal | Szymon Hołownia | Poland 2050 | 13 November 2023 | |
Assembly of the Republic | José Pedro Aguiar-Branco | Social Democrat | 27 March 2024 | ||
Consultative Assembly | Hassan bin Abdulla Al-Ghanim | non-partisan | 27 October 2021 | ||
Romania (Parliament) | Senate | Nicolae Ciucă | National Liberal Party | 13 June 2023 | |
Chamber of Deputies | Alfred Simonis (acting) | Social Democratic Party | 15 June 2023 | ||
(Federal Assembly) | Federation Council | Valentina Matviyenko | United Russia | 21 September 2011 | |
State Duma | Vyacheslav Volodin | United Russia | 5 October 2016 | ||
(Parliament) | Senate | Augustin Iyamuremye | Social Democratic | 17 October 2019 | |
Chamber of Deputies | Donatille Mukabalisa | Liberal | 5 October 2013 | ||
National Assembly | Speaker | Lanien Blanchette | SKNLP | 25 October 2022 | |
(Parliament) | Senate | Alvina Reynolds | SLP | 24 November 2022 | |
House of Assembly | Speaker | Claudius Francis | SLP | 17 August 2021 | |
House of Assembly | Speaker | Rochelle Forde | Unity Labour | 30 November 2020 | |
Legislative Assembly | Speaker | Papali’i Li’o Taeu Masipau | FAST | 24 May 2021 | |
Grand and General Council | Captains Regent | Alessandro Rossi | non-partisan | 1 April 2024 | |
Milena Gasperoni | PSD | ||||
São Tomé and Príncipe | National Assembly | Speaker | Celmira Sacramento | ADI | 8 November 2022 |
Consultative Assembly | Speaker | Abdullah ibn Muhammad Al ash-Sheikh | non-partisan | 28 February 2009 | |
National Assembly | Amadou Mame Diop | APR | 12 September 2022 | ||
National Assembly | Ana Brnabić | SNS | 20 March 2024 | ||
National Assembly | Speaker | Roger Mancienne | LDS | 29 October 2020 | |
Parliament | Speaker | Abass Bundu | SLPP | 25 April 2018 | |
Parliament | Speaker | Seah Kian Peng | PAP | 2 August 2023 | |
National Council | Speaker | Peter Pellegrini | Hlas–SD | 25 October 2023 | |
(Parliament) | National Council | Marko Lotrič | non-partisan | 19 December 2022 | |
National Assembly | Speaker | Urška Klakočar Zupančič | GS | 13 May 2022 | |
National Parliament | Speaker | Patteson Oti | OUR Party | 15 May 2019 | |
Somalia (Federal Parliament) | Senate | Speaker | Abdi Hashim Abdelahi | non-partisan | 22 January 2017 |
House of the People | Speaker | Aden Madobe | non-partisan | 28 April 2022 | |
(Parliament) | National Council of Provinces | Chairperson | Refilwe Mtsweni-Tsipane | ANC | 15 June 2024 |
National Assembly | Speaker | Thoko Didiza | ANC | 14 June 2024 | |
National Assembly | Speaker | Won-shik Woo | non-partisan | 5 June 2024 | |
(National Legislature) | Council of States | Speaker | Joseph Bol Chan | SPLM | 5 August 2011 |
National Legislative Assembly | Speaker | Jemma Nunu Kumba | SPLM | 2 August 2021 | |
(Cortes Generales) | Senate | Pedro Rollán | PP | 17 August 2023 | |
Congress of Deputies | Francina Armengol | PSOE | 17 August 2023 | ||
Parliament | Speaker | Mahinda Yapa Abeywardena | SLPP | 20 August 2020 | |
Transitional Legislative Council | Speaker | Vacant | TBA | TBA | |
Suriname | National Assembly | Chairperson | Marinus Bee | ABOP | 14 July 2020 |
Riksdag | Speaker | Andreas Norlén | Moderates | 24 September 2018 | |
(Federal Assembly) | Council of States | Eva Herzog | SP/PS | 4 December 2023 | |
National Council | Eric Nussbaumer | SP/PS | 4 December 2023 | ||
People’s Council | Speaker | Hammouda Sabbagh | Ba’ath | 28 September 2017 | |
(Supreme Assembly) | National Assembly | Rustam Emomali | PDP | 17 April 2020 | |
Assembly of Representatives | Mahmadtoir Zokirzoda | PDP | 17 March 2020 | ||
National Assembly | Speaker | Tulia Ackson | CCM | 6 January 2022 | |
(National Assembly) | National Assembly | Wan Muhamad Noor Matha | Prachachat | 5 July 2023 | |
Senate | Mongkol Surasajja | non-partisan | 26 July 2024 | ||
Speaker | Wan Muhamad Noor Matha | Prachachat | 5 July 2023 | ||
National Assembly | Kodjo Adedze | UNIR | 14 June 2024 | ||
Legislative Assembly | Speaker | Fatafehi Fakafanua | non-partisan | 18 December 2017 | |
(Parliament) | Senate | Nigel de Freitas | non-partisan | 23 September 2015 | |
Speaker | Bridgid Annisette-George | non-partisan | 23 September 2015 | ||
(Parliament) | National Council of Regions and Districts | Speaker | TBA | ||
Assembly of the Representatives of the People | Ibrahim Bouderbala | non-partisan | 13 March 2023 | ||
Grand National Assembly | Speaker | Numan Kurtulmuş | AKP | 7 June 2023 | |
Assembly | Dünýägözel Gulmanowa | TDP | 6 April 2023 | ||
Parliament | Speaker | Samuelu Teo | non-partisan | 20 September 2019 | |
Parliament | Speaker | Anita Among | NRM | 25 March 2022 | |
Verkhovna Rada | Ruslan Stefanchuk | Servant of the People | 8 October 2021 | ||
Federal National Council | Speaker | Saqr Ghobash | non-partisan | 14 November 2019 | |
(Parliament) | House of Lords | Lord Speaker | John McFall | non-partisan | 1 May 2021 |
House of Commons | Speaker | Lindsay Hoyle | non-partisan | 4 November 2019 | |
(Congress) | Senate | Kamala Harris | Democratic Party | 20 January 2021 | |
President pro tempore | Patty Murray | Democratic Party | 3 January 2023 | ||
Speaker | Mike Johnson | Republican Party | 25 October 2023 | ||
(General Assembly) | Senate | Beatriz Argimón | National | 1 March 2020 | |
Vice President | José Carlos Mahía | Broad Front | |||
Chamber of Deputies | Ana Olivera | PCU | 1 March 2024 | ||
(Oliy Majlis) | Senate | Tanzila Norbaeva | non-partisan | 21 June 2019 | |
Legislative Chamber | Nuriddinjon Ismailov | Oʻzlidep | 12 January 2015 | ||
Parliament | Speaker | Seule Simeon | LM | 15 June 2021 | |
Pontifical Commission | Fernando Vérgez Alzaga | non-partisan | 1 October 2021 | ||
College of Cardinals[24] | Dean | Giovanni Battista Re | non-partisan | 18 January 2020 | |
National Assembly | President[25] | Jorge Rodríguez | PSUV | 5 January 2021 | |
Dinorah Figuera (disputed) | Justice First | 5 January 2023 | |||
National Assembly | Đình Huệ Vương | Communist | 31 March 2021 | ||
Speaker | Sultan al-Barakani | GPC | 13 April 2019 | ||
National Assembly | Speaker | Nelly Mutti | UPND | 3 September 2021 | |
(Parliament) | Senate | Mabel Chinomona | ZANU-PF | 11 September 2018 | |
House of Assembly | Speaker | Jacob Mudenda | ZANU-PF | 3 September 2013 |
This section highlights the legislative leaders of states recognized by at least one United Nations member. These presiding officers oversee the legislative processes in internationally recognized countries, guiding parliamentary sessions, managing debates, and playing a critical role in shaping national policies. Their leadership is instrumental in maintaining democratic governance and ensuring that laws are enacted in accordance with both domestic and international standards.
State | Assembly | Title | Name | Party | Assumed office |
---|---|---|---|---|---|
Abkhazia | People’s Assembly | Speaker | Lasha Ashuba | non-partisan | 12 April 2022 |
Kosovo | Assembly | Chairperson | Glauk Konjufca | Vetëvendosje | 22 March 2021 |
Northern Cyprus | Assembly of the Republic | Speaker | Zorlu Töre | UBP | 7 March 2022 |
South Ossetia | Parliament | Speaker | Alan Margiev | Nykhaz | 24 June 2024 |
Republic of China (Taiwan) | Legislative Yuan | President | Han Kuo-yu | KMT | 1 February 2024 |
Sahrawi Arab Democratic Republic | National Council | President | Hamma Salama | Polisario Front | 16 March 2020 |
In this section, we focus on the presiding officers of legislative bodies in states not recognized by any United Nations members, as well as governments in exile. These leaders often face unique challenges, as their territories may be in political limbo or contested by other nations. Despite the lack of formal international recognition, these legislative leaders are pivotal in maintaining the governance structures of their respective territories and often advocate for greater autonomy or sovereignty on the global stage.
State | Assembly | Title | Name | Party | Assumed office |
---|---|---|---|---|---|
Somaliland (Parliament) | House of Elders | Speaker | Suleiman Mahmud Adam | non-partisan | 24 August 2004 |
House of Representatives | Speaker | Abdirizak Khalif | Waddani | 3 August 2021 | |
Central Tibetan Administration | Parliament | Speaker | Pema Jungney | non-partisan | 1 December 2018 |
Transnistria | Supreme Council | Speaker | Aleksandr Korshunov | Renewal | 6 February 2019 |
This section delves into the presiding officers of legislative bodies within autonomous regions, dependencies, and other territories. These leaders manage legislative affairs in regions that operate with varying degrees of self-governance under the jurisdiction of a larger sovereign state. Their role is crucial in addressing local governance issues while balancing the interests of the central government and the region’s unique political, cultural, or economic circumstances.
Region or territory | Country | Assembly | Title | Name | Assumed office |
---|---|---|---|---|---|
Adjara | Georgia | Supreme Council | Chairperson | Davit Gabaidze | 28 November 2016 |
Åland | Finland | Legislative Assembly | Speaker | Roger Nordlund | 4 November 2019 |
Alderney | United Kingdom | States | President | William Tate | 28 June 2019 |
American Samoa (Fono) | United States | Senate | President | Tuaolo Fruean | January 8, 2021 |
House of Representatives | Speaker | Savali Talavou Ale | 4 January 2007 | ||
Anguilla | United Kingdom | House of Assembly | Speaker | Barbara Webster-Bourne | 17 July 2020 |
Aosta Valley | Italy | Regional Council | President | Alberto Bertin | 20 October 2020 |
Aruba | Netherlands | Estates | President | Edgar Vrolijk | 8 July 2021 |
Ascension Island | United Kingdom | Island Council | Governor | Philip Rushbrook | 4 May 2019 |
Administrator | Nigel Phillips | 13 August 2022 | |||
Azores | Portugal | Legislative Assembly | President | Luís Garcia | 16 November 2020 |
Bangsamoro | Philippines | Parliament | Speaker | Pangalian Balindong | 29 March 2019 |
