Disclaimer:The content provided in this post, including but not limited to bills and legislative documents, is sourced from various governmental and public domain sources. I do not claim ownership of any of the content uploaded. All rights and credits belong to the respective owners and creators. This material is made available for informational and educational purposes only.
Name | Portrait | Country | Office | Mandate start | Mandate end | Term length | Head of state or government | Executive or non-executive |
---|---|---|---|---|---|---|---|---|
Isabel Perón | Argentina | President | 1 July 1974 | 24 March 1976 | 1 year, 267 days | Head of stateand government | Executive | |
Cristina Fernández de Kirchner | Argentina | President | 10 December 2007 | 10 December 2015 | 8 years | Head of stateand government | Executive | |
Julia Gillard | Australia | Prime Minister | 24 June 2010 | 27 June 2013 | 3 years, 3 days | Head of government | Executive | |
Brigitte Bierlein | Austria | Chancellor | 3 June 2019 | 7 January 2020 | 218 days | Head of government | Executive | |
Khaleda Zia | Bangladesh | Prime Minister | 20 March 1991 | 30 March 1996 | 5 years, 10 days | Head of government | Executive | |
Khaleda Zia | Bangladesh | Prime Minister | 10 October 2001 | 29 October 2006 | 5 years, 19 days | Head of government | Executive | |
Sheikh Hasina | Bangladesh | Prime Minister | 23 June 1996 | 15 July 2001 | 5 years, 22 days | Head of government | Executive | |
Sheikh Hasina | Bangladesh | Prime Minister | 6 January 2009 | 5 August 2024 | 15 years, 212 days | Head of government | Executive | |
Mia Mottley | Barbados | Prime Minister | 25 May 2018 | Incumbent | 6 years, 87 days | Head of government | Executive | |
Sandra Mason | Barbados | President | 30 November 2021 | Incumbent | 2 years, 264 days | Head of state | ||
Sophie Wilmès | Belgium | Prime Minister | 27 October 2019 | 1 October 2020 | 340 days | Head of government | Executive | |
Lidia Gueiler Tejada | Bolivia | President | 16 November 1979 | 17 July 1980 | 244 days | Head of state | Executive | |
Jeanine Áñez | Bolivia | President | 12 November 2019 | 8 November 2020 | 362 days | Head of stateand government | Executive | |
Borjana Krišto | Bosnia and Herzegovina | Chairwoman of the Council of Ministers | 25 January 2023 | Incumbent | 1 year, 208 days | Head of government | ||
Dilma Rousseff | Brazil | President | 1 January 2011 | 31 August 2016Suspended 12 May 2016 | 5 years, 243 days5 years, 139 days | Head of stateand government | Executive | |
Sylvie Kinigi | Burundi | Prime Minister | 10 July 1993 | 7 February 1994 | 109 days | Head of government | ||
Kim Campbell | Canada | Prime Minister | 25 June 1993 | 4 November 1993 | 132 days | Head of government | Executive | |
Elisabeth Domitien | Central African Republic | Prime Minister | 2 January 1975 | 7 April 1976 | 1 year, 96 days | Head of government | ||
Catherine Samba-Panza | Central African Republic | President | 23 January 2014 | 30 March 2016 | 2 years, 67 days | Head of state | Executive | |
Sirimavo Bandaranaike | Ceylon/Sri Lanka | Prime Minister | 21 July 1960 | 27 March 1965 | 4 years, 249 days | Head of government | Executive | |
Sirimavo Bandaranaike | Ceylon/Sri Lanka | Prime Minister | 29 May 1970 | 23 July 1977 | 7 years, 55 days | Head of government | Executive | |
Sirimavo Bandaranaike | Ceylon/Sri Lanka | Prime Minister | 14 November 1994 | 9 August 2000 | 5 years, 269 days | Head of government | ||
Michelle Bachelet | Chile | President | 11 March 2006 | 11 March 2010 | 4 years | Head of stateand government | Executive | |
Michelle Bachelet | Chile | President | 11 March 2014 | 11 March 2018 | 4 years | Head of stateand government | Executive | |
Soong Ching-ling | China | Honorary President | 16 May 1981 | 28 May 1981 | 12 days | Head of state | ||
Laura Chinchilla | Costa Rica | President | 8 May 2010 | 8 May 2014 | 4 years | Head of stateand government | Executive | |
Jadranka Kosor | Croatia | Prime Minister | 6 July 2009 | 23 December 2011 | 2 years, 170 days | Head of government | Executive | |
Kolinda Grabar-Kitarović | Croatia | President | 19 February 2015 | 18 February 2020 | 4 years, 364 days | Head of state | ||
Judith Suminwa | Democratic Republic of the Congo | Prime Minister | 12 June 2024 | Incumbent | 69 days | Head of government | ||
Helle Thorning-Schmidt | Denmark | Prime Minister | 3 October 2011 | 28 June 2015 | 3 years, 268 days | Head of government | Executive | |
Mette Frederiksen | Denmark | Prime Minister | 27 June 2019 | Incumbent | 5 years, 54 days | Head of government | Executive | |
Eugenia Charles | Dominica | Prime Minister | 21 July 1980 | 14 June 1995 | 14 years, 328 days | Head of government | Executive | |
Sylvanie Burton | Dominica | President | 2 October 2023 | Incumbent | 323 days | Head of state | ||
Sabine Bergmann-Pohl | East Germany | President of the People’s Chamber | 5 April 1990 | 2 October 1990 | 180 days | Head of state | ||
Rosalía Arteaga | Ecuador | President | 9 February 1997 | 11 February 1997 | 2 days | Head of stateand government | Executive | |
Kersti Kaljulaid | Estonia | President | 10 October 2016 | 11 October 2021 | 5 years, 1 day | Head of state | ||
Kaja Kallas | Estonia | Prime Minister | 26 January 2021 | 23 July 2024 | 3 years, 179 days | Head of government | Executive | |
Sahle-Work Zewde | Ethiopia | President | 25 October 2018 | Incumbent | 5 years, 300 days | Head of state | ||
Tarja Halonen | Finland | President | 1 March 2000 | 1 March 2012 | 12 years | Head of state | ||
Anneli Jäätteenmäki | Finland | Prime Minister | 17 April 2003 | 24 June 2003 | 68 days | Head of government | Executive | |
Mari Kiviniemi | Finland | Prime Minister | 22 June 2010 | 22 June 2011 | 1 year | Head of government | Executive | |
Sanna Marin | Finland | Prime Minister | 10 December 2019 | 20 June 2023 | 3 years, 192 days | Head of government | Executive | |
Édith Cresson | France | Prime Minister | 15 May 1991 | 2 April 1992 | 323 days | Head of government | ||
Élisabeth Borne | France | Prime Minister | 16 May 2022 | 9 January 2024 | 1 year, 238 days | Head of government | ||
Rose Christiane Raponda | Gabon | Prime Minister | 16 July 2020 | 9 January 2023 | 2 years, 177 days | Head of government | Executive[g] | |
Salome Zourabichvili | Georgia | President | 16 December 2018 | Incumbent | 5 years, 248 days | Head of state | ||
Angela Merkel | Germany | Chancellor | 22 November 2005 | 8 December 2021 | 16 years, 16 days | Head of government | Executive | |
Katerina Sakellaropoulou | Greece | President | 13 March 2020 | Incumbent | 4 years, 160 days | Head of state | ||
Janet Jagan | Guyana | President | 19 December 1997 | 11 August 1999 | 1 year, 235 days | Head of stateand government | Executive | |
Ertha Pascal-Trouillot | Haiti | President | 13 March 1990 | 7 February 1991 | 331 days | Head of state | ||
Claudette Werleigh | Haiti | Prime Minister | 7 November 1995 | 27 February 1996 | 112 days | Head of government | ||
Michèle Pierre-Louis | Haiti | Prime Minister | 5 September 2008 | 11 November 2009 | 1 year, 67 days | Head of government | ||
Xiomara Castro | Honduras | President | 27 January 2022 | Incumbent | 2 years, 206 days | Head of stateand government | Executive | |
Katalin Novák | Hungary | President | 10 May 2022 | 26 February 2024 | 1 year, 292 days | Head of state | ||
Vigdís Finnbogadóttir | Iceland | President | 1 August 1980 | 1 August 1996 | 16 years, 0 days | Head of state | ||
Jóhanna Sigurðardóttir | Iceland | Prime Minister | 1 February 2009 | 23 May 2013 | 4 years, 111 days | Head of government | Executive | |
Katrín Jakobsdóttir | Iceland | Prime Minister | 30 November 2017 | 9 April 2024 | 6 years, 131 days | Head of government | Executive | |
Halla Tómasdóttir | Iceland | President | 1 August 2024 | Incumbent | 19 days | Head of state | ||
Indira Gandhi | India | Prime Minister | 24 January 1966 | 24 April 1977 | 11 years, 90 days | Head of government | Executive | |
Indira Gandhi | India | Prime Minister | 15 January 1980 | 31 October 1984(assassinated) | 4 years, 290 days | Head of government | Executive | |
Pratibha Patil | India | President | 25 July 2007 | 25 July 2012 | 5 years | Head of state | ||
Droupadi Murmu | India | President | 25 July 2022 | Incumbent | 2 years, 26 days | Head of state | ||
Megawati Sukarnoputri | Indonesia | President | 23 July 2001 | 20 October 2004 | 3 years, 89 days | Head of stateand government | Executive | |
Mary Robinson | Ireland | President | 3 December 1990 | 12 September 1997 | 6 years, 283 days | Head of state | ||
Mary McAleese | Ireland | President | 11 November 1997 | 10 November 2011 | 13 years, 364 days | Head of state | ||
Golda Meir | Israel | Prime Minister | 17 March 1969 | 3 June 1974 | 5 years, 78 days | Head of government | Executive | |
Giorgia Meloni | Italy | Prime Minister | 22 October 2022 | Incumbent | 1 year, 303 days | Head of government | Executive | |
Portia Simpson-Miller | Jamaica | Prime Minister | 30 March 2006 | 11 September 2007 | 1 year, 165 days | Head of government | Executive | |
Portia Simpson-Miller | Jamaica | Prime Minister | 5 January 2012 | 3 March 2016 | 4 years, 58 days | Head of government | Executive | |
Atifete Jahjaga | Kosovo | President | 7 April 2011 | 7 April 2016 | 5 years | Head of state | ||
Vjosa Osmani | Kosovo | President | 4 April 2021 | Incumbent | 3 years, 138 days | Head of state | ||
Roza Otunbayeva | Kyrgyzstan | President | 7 April 2010 | 1 December 2011 | 1 year, 238 days | Head of state | ||
Vaira Vīķe-Freiberga | Latvia | President | 8 July 1999 | 8 July 2007 | 8 years | Head of state | ||
Laimdota Straujuma | Latvia | Prime Minister | 22 January 2014 | 11 February 2016 | 2 years, 20 days | Head of government | Executive | |
Evika Siliņa | Latvia | Prime Minister | 15 September 2023 | Incumbent | 340 days | Head of government | Executive | |
Ruth Perry | Liberia | Chairwoman of the Council of State | 3 September 1996 | 2 August 1997 | 333 days | Head of state | Executive | |
Ellen Johnson Sirleaf | Liberia | President | 16 January 2006 | 22 January 2018 | 12 years, 6 days | Head of stateand government | Executive | |
Kazimira Prunskienė | Lithuania | Prime Minister | 11 March 1990 | 10 January 1991 | 299 days | Head of government | Executive | |
Dalia Grybauskaitė | Lithuania | President | 12 July 2009 | 12 July 2019 | 10 years | Head of state | ||
Ingrida Šimonytė | Lithuania | Prime Minister | 11 December 2020 | Incumbent | 3 years, 253 days | Head of government | Executive | |
Joyce Banda | Malawi | President | 7 April 2012 | 31 May 2014 | 2 years, 54 days | Head of stateand government | Executive | |
Cissé Mariam Kaïdama Sidibé | Mali | Prime Minister | 3 April 2011 | 22 March 2012 | 354 days | Head of government | ||
Agatha Barbara | Malta | President | 15 February 1982 | 15 February 1987 | 5 years | Head of state | ||
Marie-Louise Coleiro Preca | Malta | President | 4 April 2014 | 4 April 2019 | 5 years | Head of state | ||
Myriam Spiteri Debono | Malta | President | 4 April 2024 | Incumbent | 138 days | Head of state | ||
Hilda Heine | Marshall Islands | President | 28 January 2016 | 14 January 2020 | 3 years, 351 days | Head of stateand government | Executive | |
Hilda Heine | Marshall Islands | President | 3 January 2024 | Incumbent | 230 days | Head of stateand government | Executive | |
Ameenah Gurib-Fakim | Mauritius | President | 5 June 2015 | 23 March 2018 | 2 years, 291 days | Head of state | ||
Claudia Sheinbaum | Mexico | President | 1 October 2024 | Elected | −42 days | Head of stateand government | Executive | |
Zinaida Greceanîi | Moldova | Prime Minister | 31 March 2008 | 14 September 2009 | 1 year, 167 days | Head of government | Executive | |
Maia Sandu | Moldova | Prime Minister | 8 June 2019 | 14 November 2019 | 159 days | Head of government | Executive | |
Maia Sandu | Moldova | President | 24 December 2020 | Incumbent | 3 years, 240 days | Head of state | ||
Natalia Gavrilița | Moldova | Prime Minister | 6 August 2021 | 16 February 2023 | 1 year, 194 days | Head of government | Executive | |
Aung San Suu Kyi | Myanmar | State Counsellor | 6 April 2016 | 1 February 2021 | 4 years, 301 days | De facto headof government | De facto Executive | |
Bidya Devi Bhandari | Nepal | President | 29 October 2015 | 13 March 2023 | 7 years, 135 days | Head of state | ||
Jenny Shipley | New Zealand | Prime Minister | 8 December 1997 | 10 December 1999 | 2 years, 2 days | Head of government | Executive | |
Helen Clark | New Zealand | Prime Minister | 10 December 1999 | 19 November 2008 | 8 years, 350 days | Head of government | Executive | |
Jacinda Ardern | New Zealand | Prime Minister | 26 October 2017 | 25 January 2023 | 5 years, 91 days | Head of government | Executive | |
Violeta Chamorro | Nicaragua | President | 25 April 1990 | 10 January 1997 | 6 years, 260 days | Head of stateand government | Executive | |
Gordana Siljanovska-Davkova | North Macedonia | President | 12 May 2024 | Incumbent | 100 days | Head of state | ||
Sibel Siber | Northern Cyprus[f] | Prime Minister | 13 June 2013 | 2 September 2013 | 81 days | Head of government | Executive | |
Gro Harlem Brundtland | Norway | Prime Minister | 4 February 1981 | 14 October 1981 | 252 days | Head of government | Executive | |
Gro Harlem Brundtland | Norway | Prime Minister | 9 May 1986 | 16 October 1989 | 3 years, 160 days | Head of government | Executive | |
Gro Harlem Brundtland | Norway | Prime Minister | 3 November 1990 | 25 October 1996 | 5 years, 357 days | Head of government | Executive | |
Erna Solberg | Norway | Prime Minister | 16 October 2013 | 14 October 2021 | 7 years, 363 days | Head of government | Executive | |
Benazir Bhutto | Pakistan | Prime Minister | 2 December 1988 | 6 July 1990 | 1 year, 216 days | Head of government | Executive | |
Benazir Bhutto | Pakistan | Prime Minister | 19 October 1993 | 5 November 1996 | 3 years, 17 days | Head of government | Executive | |
Mireya Moscoso | Panama | President | 1 September 1999 | 1 September 2004 | 5 years | Head of stateand government | Executive | |
Dina Boluarte | Peru | President | 7 December 2022 | Incumbent | 1 year, 257 days | Head of stateand government | Executive | |
Corazon Aquino | Philippines | President | 25 February 1986 | 30 June 1992 | 6 years, 126 days | Head of stateand government | Executive | |
Gloria Macapagal Arroyo | Philippines | President | 20 January 2001 | 30 June 2010 | 9 years, 161 days | Head of stateand government | Executive | |
Hanna Suchocka | Poland | Prime Minister | 11 July 1992 | 25 October 1993 | 1 year, 106 days | Head of government | ||
Ewa Kopacz | Poland | Prime Minister | 22 September 2014 | 16 November 2015 | 1 year, 55 days | Head of government | ||
Beata Szydło | Poland | Prime Minister | 16 November 2015 | 11 December 2017 | 2 years, 25 days | Head of government | Executive | |
Maria de Lourdes Pintasilgo | Portugal | Prime Minister | 1 August 1979 | 3 January 1980 | 155 days | Head of government | Executive | |
Viorica Dăncilă | Romania | Prime Minister | 29 January 2018 | 4 November 2019 | 1 year, 279 days | Head of government | Executive | |
Agathe Uwilingiyimana | Rwanda | Prime Minister | 18 July 1993 | 7 April 1994(assassinated) | 263 days | Head of government | ||
Fiamē Naomi Mataʻafa | Samoa | Prime Minister | 24 May 2021 | Incumbent | 3 years, 88 days | Head of government | Executive | |
Maria das Neves | São Tomé and Príncipe | Prime Minister | 3 October 2002 | 18 September 2004 | 1 year, 351 days | Head of government | ||
Maria do Carmo Silveira | São Tomé and Príncipe | Prime Minister | 8 June 2005 | 21 April 2006 | 317 days | Head of government | ||
Mame Madior Boye | Senegal | Prime Minister | 3 March 2001 | 4 November 2002 | 1 year, 246 days | Head of government | Executive | |
Aminata Touré | Senegal | Prime Minister | 1 September 2013 | 8 July 2014 | 310 days | Head of government | Executive | |
Ana Brnabić | Serbia | Prime Minister | 29 June 2017 | 20 March 2024 | 6 years, 265 days | Head of government | Executive | |
Halimah Yacob | Singapore | President | 14 September 2017 | 14 September 2023 | 6 years, 0 days | Head of state | ||
Iveta Radičová | Slovakia | Prime Minister | 8 July 2010 | 4 April 2012 | 1 year, 271 days | Head of government | Executive | |
Zuzana Čaputová | Slovakia | President | 15 June 2019 | 15 June 2024 | 5 years, 0 days | Head of state | ||
Alenka Bratušek | Slovenia | Prime Minister | 20 March 2013 | 18 September 2014 | 1 year, 182 days | Head of government | Executive | |
Nataša Pirc Musar | Slovenia | President | 23 December 2022 | Incumbent | 1 year, 241 days | Head of state | ||
Park Geun-hye | South Korea | President | 25 February 2013 | 10 March 2017Suspended 9 December 2016 | 4 years, 13 days3 years, 288 days | Head of stateand government | Executive | |
Chandrika Kumaratunga | Sri Lanka | President | 12 November 1994 | 19 November 2005 | 11 years, 7 days | Head of stateand government | Executive | |
Magdalena Andersson | Sweden | Prime Minister | 30 November 2021 | 18 October 2022 | 322 days | Head of government | Executive | |
Tsai Ing-wen | Taiwan | President | 20 May 2016 | 20 May 2024 | 8 years, 0 days | Head of state | Executive | |
Khertek Anchimaa-Toka | Tannu Tuva[c] | Chairwoman of the Presidiumof the Little Khural | 6 April 1940 | 11 October 1944 | 4 years, 188 days | Head of state | ||
Samia Suluhu Hassan | Tanzania | President | 19 March 2021 | Incumbent | 3 years, 154 days | Head of stateand government | Executive | |
Yingluck Shinawatra | Thailand | Prime Minister | 5 August 2011 | 7 May 2014 | 2 years, 275 days | Head of government | Executive | |
Paetongtarn Shinawatra | Thailand | Prime Minister | 16 August 2024 | Incumbent | 4 days | Head of government | Executive | |
Victoire Tomegah Dogbé | Togo | Prime Minister | 28 September 2020 | Incumbent | 3 years, 327 days | Head of government | Executive[h] | |
Stella Sigcau | Transkei[d] | Prime Minister | 5 October 1987 | 30 December 1987 | 86 days | Head of government | Executive | |
Tatiana Turanskaya | Transnistria[e] | Prime Minister | 10 June 2013 | 13 October 2015 | 2 years, 125 days | Head of government | Executive | |
Tatiana Turanskaya | Transnistria[e] | Prime Minister | 30 November 2015 | 2 December 2015 | 2 days | Head of government | Executive | |
Kamla Persad-Bissessar | Trinidad and Tobago | Prime Minister | 26 May 2010 | 9 September 2015 | 5 years, 106 days | Head of government | Executive | |
Paula-Mae Weekes | Trinidad and Tobago | President | 19 March 2018 | 20 March 2023 | 5 years, 1 day | Head of state | ||
Christine Kangaloo | Trinidad and Tobago | President | 20 March 2023 | Incumbent | 1 year, 153 days | Head of state | ||
Najla Bouden | Tunisia | Prime Minister | 11 October 2021 | 2 August 2023 | 1 year, 295 days | Head of government | Executive | |
Tansu Çiller | Turkey | Prime Minister | 13 June 1993 | 6 March 1996 | 2 years, 267 days | Head of government | ||
Yulia Tymoshenko | Ukraine | Prime Minister | 24 January 2005 | 6 September 2005 | 225 days | Head of government | Executive | |
Yulia Tymoshenko | Ukraine | Prime Minister | 18 December 2007 | 3 March 2010 | 2 years, 75 days | Head of government | Executive | |
Margaret Thatcher | United Kingdom | Prime Minister | 4 May 1979 | 28 November 1990 | 11 years, 208 days | Head of government | Executive | |
Theresa May | United Kingdom | Prime Minister | 13 July 2016 | 24 July 2019 | 3 years, 11 days | Head of government | Executive | |
Liz Truss | United Kingdom | Prime Minister | 6 September 2022 | 25 October 2022 | 49 days | Head of government | Executive | |
Milka Planinc | Yugoslavia | Prime Minister | 16 May 1982 | 15 May 1986 | 3 years, 364 days | Head of government | Executive |
Disclaimer:The content provided in this post, including but not limited to bills and legislative documents, is sourced from various governmental and public domain sources. I do not claim ownership of any of the content uploaded. All rights and credits belong to the respective owners and creators. This material is made available for informational and educational purposes only.
All Politician
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email contact@allpolitician.com
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers).
Despite our very best efforts to allow anybody to adjust the website to their needs. There may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to contact@allpolitician.com